Cell Cutting Depth Measuring Device
Device Type | 2010S | 2515S | 3020S | 4030S |
Workbench Size(mm) | 360*260 | 410*310 | 460*360 | 560*460 |
Platform Size (mm) | 230*130 | 280*180 | 330*230 | 429*329 |
Range (mm) | 200*100 | 250*150 | 300*200 | 400*300 |
Weight (kg) | 125 | 150 | 200 | 250 |
Device Size: L x W x H | 590*600*800 | 710*560*790 | 710*560*790 | 860*660*790 |
Measuring System | Camera:SONY Color 1/3"CCD Bifocal objective magnification: 0.7-4.5X Distance:95mm Total video multiplier: 30-230X The object space view: 7-1.1mm | |||
Z axis focusing range: 200mm X.Y coordinates value tolerance≤ (2+L/200) μm |